MAX SPEED: CHARGING TIME: RANGE:
68mph / 110kph 2 Hours 50 miles
| POWER & PERFORMANCE | |
| Battery Capacity | 6.5 kWh |
| Battery Weight | 32kg |
| Range - Combined | 50 miles |
| Full Recharge Cost | £1.85** |
| Charger type | External 13 Amp |
| Charger Output | 3.3 kW |
| Time to full charge | 2 hours |
| Average Pence/Mile | 3.0p** |
| Equivalent MPG | 225 |
| CO2 (off board) | 15 g/km |
| Maximum Power | 45kW |
| Continuous Power | 8kW |
| Maximum Torque | 938Nm |
| Final Drive | Chain - Titanium sprocket |
Speed - Restricted
| 68mph
|
| FEATURES | |
| Instruments | Blackview BV6300 Pro |
| Ignition | Handlebar Control Switch |
| Power Curve | Variable |
| Engine Braking | Variable |
| Riding Modes | 100+ |
| Traction control | Variable (Q2 2024) |
Mobile App
| Yes - Android
|
| LIGHTING | |
| Headlight | - |
Rear/Brake Light
| -
|
| BRAKES | |
| System | Independent Fr/Rr |
| Front Disc/Caliper | 260 mm/2 Piston Brembo |
| Rear Disc/Caliper | 220 mm/1 Piston Brembo |
| Power Regeneration | User Adjustable |
Rear Brake Option
| Handlebar or foot
|
| SUSPENSION | |
| Manufacturer | Kayaba |
| Front Diameter | 48mm |
| Front Travel | 310mm |
| Rear Diameter | 50mm |
Rear Travel
| 310mm
|
| WHEELS | |
| Rims | 7050 T6 Aluminium |
| Spokes | Steel |
| Hubs | 6082 T6 Aluminium |
| Front Tyre | 80/100-21 - Pirelli Scorpion |
Rear Tyre
| 110/90-19 - Pirelli Scorpion
|
| DIMENSIONS | |
| Seat Height | 948 mm |
| Weight | 118 kg |
| Wheelbase | 1485 mm |
Ground Clearance
| 375mm
|
| WARRANTY | |
| Machine | 2 Years |
Battery
| 2 Years
|
| LICENCE / INSURANCE | |
| Licence Class | Not Road Legal |
| Insurance Group | N/A - Off Road Only |
Stark Varg Alpha 80hp
Please state your chosen option above.
Suspension option based on rider weight:
- 65-70 kg
- 70-75 kg
- 75-80 kg
- 80-85 kg
- 85-90 kg
- 90-95 kg
- 95-100 kg






























